
Coast To Coast
Mineral DG1222
Mineral DG1222
Coast To Coast meets or exceeds all Type II requirements of CCC-W-408D.
| Type | Type II Commercial Wallcovering |
| Total Weight | 20 oz. per lineal yard (620g per lineal meter) |
| Backing | Osnaburg |
| Match Information | Random Match |
| Installation | Reversible |
| Width | 54" |
| Fire Safety | Tested in accordance with ASTM E-84 Tunnel Test Flame Spread: Class A Pass Class A Fire Rated Smoke Developed: Class A Pass |
• Meets California Section 01350 Indoor Air Quality Standard (Low VOC)
• Water Based Inks
• Cadmium and Mercury Free
• Anti-Microbial additives
• Backing made from wood pulp sourced from managed forests
